- Optimize Your Water Usage – Schedule Your Free Expert Consultation!
- Contact Us Now
Vulture Innovation is committed to providing the best solutions in solid waste and waste water treatment to our customers. We create solutions in the treatment of solid waste and water waste as projects and as products on a turnkey basis.
We are providing our services to diverse customers across pan India. One of them from our top of the line is VHCM (Vulture Horticulture Composting Machine).
Pouring horticulture waste in a VHCM machine.
Automatic process in shredder and chopper.
Automatic storage for biodegradable processes.
Nutrients rich Compost Ready.
S.No. | Model | Curing Capacity |
---|---|---|
1. | VHCM -25 | 12 days Curing |
2. | VHCM -50 | 12 days Curing |
3. | VHCM -100 | 12 days Curing |
4. | VHCM -25 | 6 days Curing |
5. | VHCM -50 | 6 days Curing |
6. | VHCM -100 | 6 days Curing |
Vulture Innovation is committed to providing the best solutions in solid waste and water & waste water treatment to our customers. We create solutions in the treatment of solid waste and waste water as projects and as products on turnkey basis.
We are providing our services to diverse customers across pan India. One of them from our top of the line is HWS ( Horticulture Waste Shredder).
Pouring horticulture waste in a HWS.
Processing of waste in shredder and chopper.
Option to mix bioculture for fast curing/biodegradation with the help of CMM (Culture Mixture Machine) or you can store for natural degradation.
Storage of bioculture mixed waste in a rack curing system.
Nutrients rich Compost Ready.
S.No. | Model | Capacity |
---|---|---|
1. | HWS -300 | 150 to 350 Kg/day |
2. | HWS -500 | 500 to 1000 Kg/day |
3. | HWS -1000 | 1250 to 3000 kg/day |
4. | HWS -2000 | 3500 to 5000 kg/day |
5. | HWS-300 + CMM-10 + 15 Days Curing System | 150 kg/day |
6. | HWS-300 + CMM-30 + 15 Days Curing System | 250 kg/day |
7. | HWS-300 + CMM-30 + 15 Days Curing System | 350 kg/day |
8. | HWS-500 + CMM-30 + 15 Days Curing System | 500 kg/day |
9. | HWS-500 + CMM-30 + 15 Days Curing System | 750 kg/day |
10. | HWS-500 + CMM-30 + 15 Days Curing System | 1000 kg/day |
11. | HWS-1000 + CMM-50 + 15 Days Curing System | 1250 kg/day |
12. | HWS-1000 + CMM-50 + 15 Days Curing System | 1500 kg/day |
13. | HWS-1000 + CMM-50 + 15 Days Curing System | 1750 kg/day |
14. | HWS-1000 + CMM-50 + 15 Days Curing System | 2000 kg/day |
15. | HWS-1000 + CMM-50 + 15 Days Curing System | 2500 kg/day |
16. | HWS-1000 + CMM-50 + 15 Days Curing System | 3000 kg/day |
17. | HWS-2000 + CMM-120 + 15 Days Curing System | 3500 kg/day |
18. | HWS-2000 + CMM-200 + 15 Days Curing System | 4000 kg/day |
19. | HWS-2000 + CMM-200 + 15 Days Curing System | 4500 kg/day |
20. | HWS-2000 + CMM-200 + 15 Days Curing System | 5000 kg/day |
Vulture Innovation is committed to become the one stop solution for all your waste management requirements. Be it biodegradable or non-biodegradable, solid waste or waste water; we have the innovative and technological capability to provide you with most sustainable solutions for effluent management.